Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1/12 | 3 | 1 | £9,175 | 24K | £23,937 | 92 | 84 | 94 | — | |
1 | 0/1 | 0 | 0 | — | — | 92 | 60 | 92 | — | ||
4 | 1/4 | 0 | 0 | £4,464 | 4K | £4,464 | 92 | 61 | 87 | — | |
16 | 2/16 | 3 | 1 | £13,639 | 28K | £28,401 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Jebel AliJeb | 1m | Fs | 9-8 | 11/14 | 7/1 | S Hitchcott | 88 | — | 70 | — | |
MeydanMey | 1m2f | Fs | 9-11 | 7/10 | 9/2 | P Dobbs | 88 | 48 | 65 | — | |
MeydanMey | 1m2f | St | 9-6 | 2/11 | 3/1F | P Dobbs | 88 | 77 | 87 | — | |
Jebel AliJeb | 1m | Fs | 9-11 | 1/6 | 2/1F | P Dobbs | 85 | 80 | 90 | — | |
238 days break | |||||||||||
238 days break | |||||||||||
Jebel AliJeb | 1m | Fs | 9-0 | 2/14 | 15/2 | P Dobbs | 83 | 58 | 86 | — | |
64 days break | |||||||||||
64 days break |