Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 3/20 | 4 | 4 | £29,678 | 50K | £49,690 | — | 73 | 84 | — | |
5 | 0/5 | 0 | 1 | — | 1K | £924 | 74 | 66 | 78 | — | |
25 | 3/25 | 4 | 5 | £29,678 | 51K | £50,613 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
MeydanMey | 1m3f | Fs | 8-9 t | 10/16 | 11/2 | S Paiva | 61 | 21 | 24 | — | |
SharjahSrh | 1m2f | Fs | 8-9 t | 2/10 | — | R Ffrench | 61 | — | 59 | — | |
MeydanMey | 1m1½f | Fs | 9-2 h | 13/13 | 28/1 | R Ffrench | 67 | — | — | — | |
Abu DhabiAbu | 1m3f | Gd | 8-9 ht | 9/9 | 22/1 | Lorenzo Putzulu | 72 | — | 22 | — | |
343 days break | |||||||||||
343 days break | |||||||||||
12Nov24 | Changed Trainer notification: Doug Watson | ||||||||||
MeydanMey | 1m3f | Fs | 8-13 h | 11/13 | 16/1 | S Hitchcott | 74 | — | 9 | — | |
245 days break | |||||||||||
245 days break |