Annual Invictus
(IRE)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: P/125/21114/211P33V/P13P186/4172-
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3/12 | 2 | 2 | £71,436 | 120K | £120,275 | 149 | 135 | 151 | — | |
11 | 5/11 | 1 | 1 | £39,804 | 56K | £55,835 | 143 | 128 | 144 | — | |
1 | 0/1 | 1 | 0 | — | 1K | £668 | — | 68 | 96 | — | |
2 | 1/2 | 0 | 0 | — | — | — | — | 88 | — | ||
24 | 8/24 | 4 | 3 | £111,240 | 177K | £176,778 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
SandownSan | 3m4½f | Gd | 10-10 | 2/20 | 20/1 | F Gordon | 143 | 84 | 151 | — | |
CheltenhamChl | 3m2f | Sft | 11-13 | 7/22 | 28/1 | Miss G Andrews | 144 | 61 | 123 | — | |
DoncasterDon | 3m | Gd | 10-12 | 1/18 | 16/1 | F Gordon | 137 | 135 | 147 | — | |
PlumptonPlu | 3m1f | Sft | 11-8 | 4/8 | 20/1 | F Gordon | 144 | 123 | 139 | — | |
253 days break | |||||||||||
253 days break | |||||||||||
SandownSan | 3m4½f | GS | 10-1 | 6/16 | 22/1 | F Gordon | 140 | 83 | 135 | — | |
CheltenhamChl | 3m2f | Sft | 11-10 | 8/23 | 33/1 | F Gordon | 144 | 111 | 125 | — | |
NewburyNby | 3m | Gd | 11-7 | 1/8 | 6/1 | F Gordon | 139 | 126 | 144 | — | |
WincantonWcn | 3m½f | GS | 12-0 | PU/11 | 6/1 | B Carver | 139 | — | 0 | — | |
CheltenhamChl | 3m | Gd | 11-3 | 3/8 | 7/2 | H Cobden | 139 | 95 | 135 | — | |
CheltenhamChl | 3m | Gd | 11-5 | 1/12 | 12/1 | T Cannon | 135 | 90 | 135 | — | |
188 days break | |||||||||||
188 days break | |||||||||||
PlumptonPlu | 2m3½f | Gd | 11-11 p | PU/7 | 3/1 | T Cannon | 142 | — | 0 | — | |
PlumptonPlu | 2m3½f | Gd | 11-12 p | VOI/5 | 9/4 | T Cannon | 142 | — | — | — | |
58 days break | |||||||||||
58 days break | |||||||||||
AscotAsc | 3m | Sft | 11-0 p1 | 3/6 | 5/1 | T Cannon | 143 | 98 | 135 | — | |
PlumptonPlu | 2m3½f | Sft | 11-10 | 3/3 | 9/4 | T Cannon | 143 | 104 | 146 | — | |
AintreeAin | 2m4f | Sft | 11-12 | PU/10 | 4/1J | D Jacob | 144 | — | 0 | — | |
PlumptonPlu | 2m3½f | Gd | 11-8 | 1/2 | 1/8F | T Cannon | 140 | 77 | 145 | — | |
CheltenhamChl | 2m4f | Gd | 11-0 | 1/5 | 11/4 | T Cannon | 136 | 107 | 146 | — | |
UttoxeterUtt | 2m | GS | 11-2 | 2/6 | 11/2 | T Cannon | 136 | 71 | 138 | — | |
224 days break | |||||||||||
224 days break | |||||||||||
NewburyNby | 2m½f | GS | 10-9 | 4/23 | 10/1 | R Johnson | 135 | 128 | 142 | — | |
PlumptonPlu | 2m4½f | Sft | 11-12 | 1/7 | 4/7F | T Cannon | 130 | 84 | 136 | — | |
PlumptonPlu | 2m | Sft | 11-13 | 1/13 | 4/11F | T Cannon | 127 | 116 | 126 | — | |
LingfieldLin | 2m | Hy | 10-12 | 1/10 | EvensF | Josh Moore | — | 103 | 123 | — | |
AscotAsc | 1m7½f | Sft | 10-12 | 2/10 | 12/1 | R Johnson | — | 114 | 125 | — | |
279 days break | |||||||||||
279 days break | |||||||||||
FontwellFon | 2m3f | Sft | 11-5 | 5/13 | 18/1 | T Cannon | — | 19 | 110 | — | |
55 days break | |||||||||||
55 days break | |||||||||||
PlumptonPlu | 2m1½f | Sft | 11-2 | 2/8 | 4/1 | J E Moore | — | 68 | 96 | — | |
58 days break | |||||||||||
58 days break | |||||||||||
ToomebridgeToo | 3m | Sft/Hy | 11-6 | 1/8 | 8/1 | J Hendrick | — | — | 88 | — | |
209 days break | |||||||||||
209 days break | |||||||||||
TurtullaTrt | 3m | Gd/Y | 11-6 | PU/13 | 5/1 | S Staples | — | — | — | — | |
03Apr18 | Gelded notification |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.