Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2/6 | 1 | 1 | £9,916 | 12K | £12,275 | — | 52 | 108 | — | |
11 | 3/11 | 2 | 2 | — | — | — | — | 99 | — | ||
6 | 2/6 | 1 | 1 | £9,916 | 12K | £12,275 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DownpatrickDpt | 2m7½f | Sft | 11-7 | 1/6 | 6/4 | Ben Harvey | — | — | 98 | — | |
Down RoyalDro | 2m7f | Gd/Y | 11-7 | 1/7 | 100/30 | Ben Harvey | — | 52 | 95 | — | |
Castletown-GeogheganCst | 3m | Gd/Y | 12-2 | 2/5 | 4/6F | B O'Neill | — | — | 97 | — | |
DownpatrickDpt | 2m7½f | Gd | 11-7 | 2/8 | 5/1 | Mr O McGill | — | 31 | 108 | — | |
TyrellaTyr | 3m | Gd/Y | 12-2 | 1/8 | 6/1 | B O'Neill | — | — | 99 | — | |
58 days break | |||||||||||
58 days break |