![Horse Profile - Jockey Colours](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Shalom Joy
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 25 | 8 | 6 | Nigel Twiston-Davies | £26,384 | 2m5f | 127 | |
0 | 2 | 0 | 0 | C J Jones | — | 2m2f | 72 | |
0 | 12 | 0 | 0 | Richard Armson | — | 2m1½f | 23 | |
0 | 1 | 0 | 0 | R P Rath | — | 2m4f | — | |
0 | 1 | 0 | 0 | Patrick Cody | — | 2m2f | — | |
0 | 2 | 0 | 0 | F Flood | — | 2m1f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | James Joseph Mangan | — | 3m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.