Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/6 | 1 | 0 | £5,268 | 8K | £8,464 | 120 | 87 | 127 | — | |
2 | 0/2 | 1 | 0 | — | 2K | £1,932 | — | — | 76 | — | |
8 | 1/8 | 2 | 0 | £5,268 | 10K | £10,396 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ListowelLis | 2m | Gd/Y | 11-6 tb1 | 13/18 | 40/1 | D Meyler | 122 | 47 | 102 | — | |
53 days break | |||||||||||
53 days break | |||||||||||
GalwayGal | 2m | Gd | 11-9 | 8/12 | 20/1 | D G Hogan | 124 | 79 | 101 | — | |
123 days break | |||||||||||
123 days break | |||||||||||
LimerickLim | 2m | Hy | 10-12 | 2/5 | 4/1 | D G Hogan | 126 | 70 | 106 | — | |
LimerickLim | 2m | Hy | 11-9 | 4/7 | 4/5F | D G Hogan | — | — | 113 | — | |
FairyhouseFai | 2m | Hy | 11-9 | 1/14 | 25/1 | D G Hogan | — | 87 | 127 | — | |
53 days break | |||||||||||
53 days break |