Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1/8 | 1 | 0 | £75,567 | 118K | £118,245 | — | — | — | — | |
8 | 1/8 | 1 | 0 | £75,567 | 118K | £118,245 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
HakodateHak | 1m1f | Gd | 8-9 | 12/16 | 33/1 | Toshiki Akiyama | — | — | 0 | — | |
112 days break | |||||||||||
112 days break | |||||||||||
NakayamaNak | 1m1f | Y | 8-9 | 13/15 | 58/1 | Yukito Ishikawa | — | — | 0 | — | |
225 days break | |||||||||||
225 days break | |||||||||||
SapporoSap | 1m1f | Fm | 8-9 | 1/9 | 7/2 | Takeshi Yokoyama | — | — | 0 | — | |
HakodateHak | 1m1f | Gd | 8-9 | 2/10 | 147/10 | Takeshi Yokoyama | — | — | 0 | — | |
160 days break | |||||||||||
160 days break | |||||||||||
KokuraKok | 1m2f | Y | 8-7 | 4/14 | 213/10 | H Yoshida | — | — | 0 | — | |
253 days break | |||||||||||
253 days break |