Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 7/23 | 5 | 3 | £370,071 | 563K | £562,757 | 159 | 162 | 171 | — | |
9 | 3/9 | 1 | 2 | £23,420 | 55K | £54,836 | 150 | 147 | 152 | — | |
3 | 0/3 | 3 | 0 | — | 2K | £2,290 | — | 77 | 118 | — | |
35 | 10/35 | 9 | 5 | £393,491 | 620K | £619,883 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NewburyNby | 2m½f | Sft | 11-8 | 5/5 | 7/2 | T Cannon | 161 | 134 | 154 | — | |
AscotAsc | 2m1f | Gd | 11-10 | 3/4 | 12/1 | T Cannon | 163 | 115 | 165 | — | |
KemptonKem | 2m | GS | 11-12 | 2/7 | 7/2 | T Cannon | 163 | 138 | 165 | — | |
SandownSan | 1m7½f | Sft | 11-10 | F/6 | 11/2 | T Cannon | 163 | — | 0 | — | |
CheltenhamChl | 2m | Gd | 11-10 | 3/4 | 9/2 | T Cannon | 164 | 132 | 161 | — | |
202 days break | |||||||||||
202 days break |