Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1/7 | 0 | 1 | £6,655 | 11K | £11,414 | 94 | 71 | 96 | — | |
5 | 0/5 | 0 | 1 | — | 4K | £4,470 | 94 | 71 | 96 | — | |
7 | 1/7 | 0 | 1 | £6,655 | 11K | £11,414 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NaasNaa | 1m4f | Sft | 9-8 | 11/14 | 40/1 | K J Manning | 94 | 53 | 81 | — | |
Gowran ParkGow | 1m1½f | Gd | 9-7 | 3/13 | 28/1 | K J Manning | 94 | 38 | 90 | — | |
LeopardstownLeo | 1m1f | Gd | 9-12 | 5/6 | 17/2 | K J Manning | 95 | 61 | 89 | — | |
CurraghCur | 1m1f | Gd | 9-11 | 7/8 | 50/1 | K J Manning | 92 | 5 | 96 | — | |
LeopardstownLeo | 1m4f | Gd | 9-2 | 7/7 | 14/1 | K J Manning | 92 | 38 | 86 | — | |
83 days break | |||||||||||
83 days break |