Sillage
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 9 | 0 | 0 | Ryuji Okubo | £45,983 | 1m | 103 | |
0 | 4 | 0 | 0 | Shoichiro Wada | — | 1m1f | 96 | |
1 | 4 | 25 | 0 | Yoshihito Kitade | £100,696 | 6f | 0 | |
1 | 5 | 20 | 0 | Shoichiro Wada | £49,094 | 7f | 0 | |
0 | 6 | 0 | 1 | Hiroshi Miyamoto | £19,731 | 6f | 0 | |
0 | 1 | 0 | 0 | Kazuya Nakatake | — | 6f | 0 | |
0 | 1 | 0 | 0 | Shoichiro Wada | — | 1m1f | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.