Dubai Cyclone
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 8 | 13 | 0 | J Morrison | £5,221 | 2m2f | 92 | |
0 | 2 | 0 | 0 | Tony Carroll | — | 2m | 68 | |
0 | 1 | 0 | 0 | Denis Gerard Hogan | — | 1m7½f | 30 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 9 | 0 | 4 | Charlie Fellowes | £5,620 | 1m | 81 | |
3 | 24 | 13 | 8 | Tony Carroll | £22,518 | 7f | 78 | |
1 | 7 | 14 | 3 | Michael & David Easterby | £9,165 | 6f | 73 | |
0 | 6 | 0 | 1 | Richard Hannon | £1,226 | 7f | 64 | |
0 | 6 | 0 | 1 | James Fanshawe | £510 | 1m1½f | 58 | |
1 | 7 | 14 | 2 | Stuart Williams | £5,922 | 1m | 57 | |
0 | 3 | 0 | 1 | Daniel & Claire Kubler | £926 | 7f | 53 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.