Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 1/13 | 0 | 2 | £3,159 | 7K | £6,628 | 81 | 93 | 93 | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | 80 | — | ||
14 | 1/14 | 0 | 2 | £3,159 | 7K | £6,628 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
SouthwellSth | 2m4½f | Gd | 10-3 b | 8/9 | 7/1 | B Poste | 82 | 40 | 63 | — | |
HerefordHer | 2m5½f | GS | 10-11 b1 | 3/12 | 18/1 | B Poste | 84 | 71 | 83 | — | |
55 days break | |||||||||||
55 days break | |||||||||||
SouthwellSth | 3m½f | GS | 10-2 p | PU/9 | 12/1 | B Poste | 86 | — | 0 | — | |
FakenhamFak | 2m7½f | Sft | 10-5 p | 3/7 | 9/1 | B Poste | 88 | 56 | 64 | — | |
UttoxeterUtt | 2m4f | Gd | 10-11 | 7/11 | 33/1 | B Poste | 90 | — | 76 | — | |
145 days break | |||||||||||
145 days break |