Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1/16 | 4 | 1 | £385,840 | 2082K | £2,082,068 | 119 | — | 118 | — | |
15 | 1/15 | 4 | 0 | £385,840 | 2035K | £2,035,307 | 119 | — | 118 | — | |
16 | 1/16 | 4 | 1 | £385,840 | 2082K | £2,082,068 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NakayamaNak | 1m4½f | Fm | 8-9 | 2/16 | 74/1 | K Matsuyama | — | — | 118 | — | |
HanshinHan | 1m3f | Fm | 8-11 | 2/18 | 113/10 | Y Kitamura | — | — | 108 | — | |
TokyoTok | 1m1f | Y | 8-7 | 1/8 | 192/10 | Y Kitamura | — | — | 106 | — | |
125 days break | |||||||||||
125 days break | |||||||||||
TokyoTok | 1m1f | Sft | 8-7 | 13/18 | 225/10 | Shu Ishibashi | — | — | 72 | — | |
50 days break | |||||||||||
50 days break | |||||||||||
FukushimaFuk | 1m1f | Fm | 8-7 | 5/16 | 54/10 | H Yoshida | — | — | 0 | — | |
98 days break | |||||||||||
98 days break |