Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0/7 | 0 | 0 | — | 43K | £42,907 | — | — | 108 | — | |
6 | 0/6 | 0 | 0 | — | 43K | £42,907 | — | — | 108 | — | |
7 | 0/7 | 0 | 0 | — | 43K | £42,907 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
TokyoTok | 2m1f | Fm | 8-5 | 7/10 | 70/1 | T Ono | — | — | 93 | — | |
196 days break | |||||||||||
196 days break | |||||||||||
SapporoSap | 1m5f | Fm | 8-11 | 12/14 | 136/10 | H Yoshida | — | — | 0 | — | |
97 days break | |||||||||||
97 days break | |||||||||||
KyotoKyo | 2m | Fm | 9-2 | 9/17 | 240/1 | S Hamanaka | — | — | 108 | — | |
HanshinHan | 1m7f | Fm | 8-11 | 7/11 | 148/1 | F Komaki | — | — | 107 | — | |
56 days break | |||||||||||
56 days break | |||||||||||
NakayamaNak | 1m3f | Fm | 8-11 | 9/11 | 110/1 | H Yoshida | — | — | 91 | — | |
50 days break | |||||||||||
50 days break |