Curlin Hawk
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 2 | 50 | 0 | Todd Pletcher | £103,659 | 1m½f | 104 | |
1 | 4 | 25 | 2 | Yasuo Tomomichi | £95,291 | 1m2f | 0 | |
0 | 1 | 0 | 0 | Timothy E Hamm | £1,181 | 7f | 0 | |
0 | 1 | 0 | 0 | Tomoyasu Sakaguchi | — | 1m1f | 0 | |
0 | 1 | 0 | 0 | Teruya Tsunoda | — | 1m | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.