Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1/7 | 1 | 0 | £9,214 | 15K | £14,751 | 94 | 83 | 96 | — | |
2 | 0/2 | 0 | 0 | — | 3K | £2,680 | 94 | 60 | 96 | — | |
7 | 1/7 | 1 | 0 | £9,214 | 15K | £14,751 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
GalwayGal | 1m4f | Sft | 9-3 t | 8/11 | 20/1 | J A Heffernan | 97 | 24 | 82 | — | |
CurraghCur | 1m4f | GF | 9-2 t | 9/11 | 9/2 | R L Moore | 97 | 18 | 83 | — | |
AscotAsc | 1m | GF | 9-2 t | 21/30 | 20/1 | D O'Brien | 97 | 37 | 74 | — | |
YorkYor | 1m2½f | GF | 9-0 t | 8/9 | 9/1 | R L Moore | 95 | 54 | 96 | — | |
EpsomEps | 1m2f | Gd | 9-1 t | 4/8 | 7/2 | R L Moore | — | 60 | 94 | — | |
185 days break | |||||||||||
185 days break |