Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
No race record for this horse |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
PlumptonPlu | 3m1f | Sft | 10-10 | PU/7 | 13/2 | Martin Kinane | — | — | — | — | |
NottinghamNot | 3m4f | Sft | 10-0 b | PU/9 | 33/1 | Martin Kinane | — | — | — | — | |
ChepstowChp | 2m7½f | GS | 10-0 | PU/17 | 9/1 | Martin Kinane | — | — | — | — | |
WindsorWdr | 3m4f | GS | 10-0 | PU/16 | 9/2F | Martin Kinane | — | — | — | — | |
FolkestoneFol | 3m2f | Sft | 10-0 | 2/6 | 9/1 | Martin Kinane | — | — | — | — | |
86 days break | |||||||||||
86 days break |