Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 8/16 | 0 | 2 | £25,397 | 28K | £28,103 | 99 | 152 | 150 | — | |
9 | 1/9 | 2 | 2 | £2,408 | 6K | £5,564 | 91 | 92 | 106 | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | — | — | ||
26 | 9/26 | 2 | 4 | £27,805 | 34K | £33,666 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
CheltenhamChl | 2m4½f | Gd | 10-3 | 13/16 | 25/1 | R Dunwoody | 120 | — | — | — | |
PlumptonPlu | 2m3½f | Gd | 10-11 | PU/8 | 11/2 | Richard Guest | 99 | — | — | — | |
70 days break | |||||||||||
70 days break | |||||||||||
CarlisleCrl | 3m2f | Sft | 10-2 | 4/8 | 11/1 | M Moloney | 104 | 57 | — | — | |
TowcesterTow | 3m1f | Sft | 10-5 | PU/14 | 5/1 | G McCourt | 105 | — | — | — | |
WorcesterWor | 3m | Gd | 10-7 | 3/15 | 17/2 | G McCourt | 106 | 91 | 106 | — | |
285 days break | |||||||||||
285 days break |