San Pedro De Senam
(FR)- Jacques Detre until 6 Nov 2017
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 221332462/82313U46/631283/B/647/6359433/343/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 2/28 | 3 | 9 | £12,851 | 51K | £51,372 | 83 | 109 | 124 | — | |
9 | 1/9 | 3 | 2 | £7,882 | 23K | £23,306 | 107 | 118 | 124 | — | |
37 | 3/37 | 6 | 11 | £20,733 | 75K | £74,678 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
FontwellFon | 2m5½f | Sft | 10-3 tb | 3/10 | 11/1 | N Houlihan | 84 | 80 | 88 | — | |
54 days break | |||||||||||
54 days break | |||||||||||
HuntingdonHun | 3m1f | Gd | 10-6 tb | 4/8 | 15/2 | N Houlihan | 86 | 73 | 81 | — | |
280 days break | |||||||||||
280 days break | |||||||||||
HuntingdonHun | 2m3½f | Gd | 10-9 tb | 3/6 | 9/2 | J E Moore | 91 | 46 | 87 | — | |
HuntingdonHun | 2m4½f | Gd | 10-7 tb | 3/8 | 14/1 | N Houlihan | 93 | 55 | 91 | — | |
StratfordStr | 2m2½f | Gd | 11-2 tb | 3/8 | 5/1 | Josh Moore | 93 | 54 | 89 | — | |
FontwellFon | 2m3f | Gd | 11-7 tb | 4/10 | 11/1 | Josh Moore | 95 | 64 | 95 | — | |
HuntingdonHun | 3m1f | Sft | 11-3 tb | 9/10 | 11/1 | N Houlihan | 99 | 72 | 76 | — | |
PlumptonPlu | 3m1f | GS | 11-4 tb | 5/8 | 28/1 | D Noonan | 102 | 39 | 89 | — | |
55 days break | |||||||||||
55 days break | |||||||||||
LingfieldLin | 2m3½f | GS | 11-0 tb | 3/6 | 5/2 | J E Moore | 102 | 71 | 95 | — | |
191 days break | |||||||||||
191 days break | |||||||||||
HuntingdonHun | 2m3½f | Gd | 10-13 tb | 6/7 | 12/1 | N Houlihan | 105 | 78 | 97 | — | |
HuntingdonHun | 2m4½f | Gd | 11-5 tb | 7/10 | 11/2 | N Houlihan | 106 | 37 | 48 | — | |
NewburyNby | 2m4½f | Gd | 10-9 | 4/13 | 40/1 | N Houlihan | 106 | 76 | 103 | — | |
61 days break | |||||||||||
61 days break | |||||||||||
PlumptonPlu | 2m | Sft | 11-12 | 6/7 | 25/1 | T Queally | 110 | 48 | 87 | — | |
446 days break | |||||||||||
446 days break | |||||||||||
HuntingdonHun | 2m | Gd | 11-5 | BD/11 | 6/1 | N Houlihan | 115 | — | 0 | — | |
191 days break | |||||||||||
191 days break | |||||||||||
PlumptonPlu | 2m4½f | Gd | 11-4 b | 3/6 | 5/1 | N Houlihan | 116 | 109 | 115 | — | |
72 days break | |||||||||||
72 days break | |||||||||||
HuntingdonHun | 2m4½f | GS | 10-12 b | 8/17 | 11/1 | N Houlihan | 116 | 75 | 99 | — | |
HuntingdonHun | 2m4½f | Sft | 11-4 b | 2/14 | 6/1 | N Houlihan | 112 | 89 | 121 | — | |
HuntingdonHun | 2m4½f | GS | 10-12 b | 1/9 | 11/2 | N Houlihan | 106 | 73 | 114 | — | |
FontwellFon | 2m1½f | GS | 10-0 b | 3/6 | 9/1 | J E Moore | 108 | 76 | 98 | — | |
189 days break | |||||||||||
189 days break | |||||||||||
PlumptonPlu | 2m4½f | Gd | 10-0 b | 6/6 | 12/1 | H Teal | 111 | — | 36 | — | |
HuntingdonHun | 2m½f | Gd | 11-5 b1 | 6/8 | 9/1 | Josh Moore | 115 | 37 | 86 | — | |
TowcesterTow | 2m | Hy | 11-4 | 4/4 | 5/2 | Josh Moore | 119 | 69 | 94 | — | |
PlumptonPlu | 2m3½f | Hy | 10-8 t | UR/3 | 13/8 | Josh Moore | 122 | — | 99 | — | |
WincantonWcn | 1m7½f | Hy | 11-1 t | 3/3 | 11/8 | Josh Moore | 123 | 71 | 106 | — | |
PlumptonPlu | 2m1f | Hy | 10-10 t | 1/3 | 7/1 | Josh Moore | 122 | 118 | 124 | — | |
PlumptonPlu | 2m1f | GS | 10-8 | 3/4 | 12/1 | Josh Moore | 125 | 73 | 110 | — | |
WarwickWar | 2m | GS | 10-9 t | 2/2 | 10/1 | Josh Moore | — | 90 | 124 | — | |
SandownSan | 2m | GS | 11-12 t1 | 8/12 | 40/1 | Josh Moore | 130 | 43 | 94 | — | |
207 days break | |||||||||||
207 days break | |||||||||||
06Nov17 | Changed Trainer notification: G Macaire | ||||||||||
FontainebleauFnt | 2m2f | VSft | 11-0 | 2/6 | 7/10F | Kevin Nabet | — | — | — | — | |
AuteuilAut | 2m2f | VSft | 10-6 | 6/16 | 26/5 | Kevin Nabet | — | — | 120 | — | |
AuteuilAut | 2m2f | Hy | 10-6 | 4/18 | 68/10 | Kevin Nabet | — | — | 124 | — | |
Bordeaux Le BouscatBou | 2m3f | Sft | 10-8 | 2/5 | 2/1 | B Lestrade | — | — | — | — | |
53 days break | |||||||||||
53 days break | |||||||||||
PauPau | 2m1½f | VSft | 11-0 | 3/11 | 7/2 | Kevin Nabet | — | — | — | — | |
AuteuilAut | 2m1½f | Hy | 10-10 | 3/5 | 58/10 | Kevin Nabet | — | — | 120 | — | |
Lyon ParillyPar | 2m1f | Hy | 11-0 | 1/9 | 1/2F | Kevin Nabet | — | — | 117 | — | |
StrasbourgStb | 2m1½f | Sft | 10-12 | 2/8 | EvensF | Kevin Nabet | — | — | — | — | |
DieppeDie | 2m1f | Sft | 10-6 | 2/11 | 9/2 | Kevin Nabet | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.