Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 3/23 | 4 | 1 | £11,796 | 27K | £26,754 | 104 | 90 | 108 | — | |
10 | 1/10 | 0 | 1 | £5,550 | 7K | £6,507 | 90 | 69 | 102 | — | |
1 | 0/1 | 0 | 0 | — | — | — | 78 | 92 | — | ||
2 | 1/2 | 0 | 0 | — | — | — | — | 86 | — | ||
34 | 4/34 | 4 | 2 | £17,346 | 33K | £33,261 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
FakenhamFak | 3m | GS | 11-6 | 1/4 | 5/2 | E Collier | 100 | 78 | 108 | — | |
HuntingdonHun | 2m7½f | Gd | 10-8 | 4/7 | 9/2 | J Tudor | 100 | 73 | 97 | — | |
82 days break | |||||||||||
82 days break | |||||||||||
StratfordStr | 3m3½f | Gd | 11-8 | 1/12 | 4/1 | N Scholfield | 94 | 72 | 100 | — | |
Newton AbbotNab | 3m2f | Gd | 10-6 | 2/8 | 13/2 | J Tudor | 93 | 72 | 97 | — | |
PerthPer | 3m | Gd | 11-4 | 3/8 | 12/1 | N Scholfield | 94 | 81 | 93 | — | |
53 days break | |||||||||||
53 days break |