Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0/2 | 0 | 0 | — | — | — | 48 | 73 | — | ||
7 | 0/7 | 0 | 1 | — | 3K | £3,267 | — | 58 | 70 | — | |
9 | 0/9 | 0 | 1 | — | 3K | £3,267 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Saint-CloudSai | 1m | VSft | 9-5 p | 8/13 | 229/10 | J Cabre | — | 24 | 59 | — | |
61 days break | |||||||||||
61 days break | |||||||||||
La Roche-PosayRpp | 1m½f | VSft | 9-3 p | 3/10 | — | J Cabre | — | — | — | — | |
93 days break | |||||||||||
93 days break | |||||||||||
Maisons-LaffitteMsn | 1m | Gd | 9-3 b | 12/16 | 13/1 | A Roussel | — | — | 24 | — | |
77 days break | |||||||||||
77 days break | |||||||||||
14Jun17 | Changed Trainer notification: P Bary | ||||||||||
Maisons-LaffitteMsn | 1m½f | Gd | 8-11 | 6/11 | 78/10 | C Demuro | — | 47 | 64 | — | |
ChantillyCha | 1m | St | 8-10 | 9/12 | 116/10 | C Demuro | — | — | 73 | — | |
96 days break | |||||||||||
96 days break |