Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 5/11 | 1 | 0 | £67,202 | 68K | £68,398 | 130 | 157 | 155 | — | |
4 | 0/4 | 2 | 2 | — | 6K | £5,784 | — | 122 | 120 | — | |
2 | 1/2 | 1 | 0 | £2,852 | 3K | £3,276 | — | — | 117 | — | |
17 | 6/17 | 4 | 2 | £70,053 | 77K | £77,457 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NewburyNby | 3m2f | GS | 10-0 | 13/25 | 50/1 | P W Flynn | 136 | 69 | 109 | — | |
HaydockHay | 2m7f | Sft | 10-4 | UR/9 | 8/1 | T Scudamore | 137 | — | 0 | — | |
295 days break | |||||||||||
295 days break | |||||||||||
05Nov02 | Changed Trainer notification: Mark Pitman | ||||||||||
DoncasterDon | 3m | Sft | 12-0 | PU/12 | 10/1 | L Aspell | 142 | — | — | — | |
681 days break | |||||||||||
681 days break | |||||||||||
CheltenhamChl | 3m2½f | GF | 12-0 | PU/12 | 14/1 | T J Murphy | 149 | — | — | — | |
110 days break | |||||||||||
110 days break | |||||||||||
NewburyNby | 3m2f | GS | 10-0 | 1/13 | 9/2F | T J Murphy | 136 | 157 | 155 | — | |
56 days break | |||||||||||
56 days break |