Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 4/15 | 2 | 2 | £12,341 | 17K | £17,296 | 110 | 122 | 136 | — | |
7 | 3/7 | 1 | 0 | £5,170 | 5K | £5,350 | — | — | 117 | — | |
22 | 7/22 | 3 | 2 | £17,511 | 23K | £22,646 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LeicesterLei | 3m | GS | 12-0 | PU/5 | 16/1 | R Garritty | 118 | — | — | — | |
KelsoKel | 3m4f | Sft | 10-2 | PU/10 | 25/1 | R Garritty | 118 | — | — | — | |
WetherbyWet | 3m½f | Sft | 10-6 | 4/8 | 16/1 | Mark Dwyer | 122 | 41 | 88 | — | |
364 days break | |||||||||||
364 days break | |||||||||||
WetherbyWet | 3m½f | Sft | 11-10 | 3/4 | 7/2 | G McCourt | 131 | — | — | — | |
AyrAyr | 2m4f | Gd | 11-10 | 5/10 | 18/1 | G McCourt | 131 | 81 | 116 | — | |
257 days break | |||||||||||
257 days break |