Illusion I
(GB)- Cheveley Park Stud until 30 Mar 1999
- R Barnett until 26 Apr 1996
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 2120/833/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1/7 | 2 | 2 | £5,420 | 12K | £11,829 | 107 | 102 | 107 | — | |
3 | 0/3 | 0 | 2 | — | 4K | £3,738 | 107 | 102 | 107 | — | |
7 | 1/7 | 2 | 2 | £5,420 | 12K | £11,829 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
30Mar99 | Changed Trainer notification: Sir Michael Stoute | ||||||||||
NewmarketNmk | 1m1f | Gd | 9-0 | 3/13 | 6/1 | J Reid | 103 | 102 | 107 | — | |
NewmarketNmk | 1m | Gd | 9-0 | 3/6 | 14/1 | K Darley | 100 | 69 | 106 | — | |
160 days break | |||||||||||
160 days break | |||||||||||
SandownSan | 1m | Sft | 9-0 | 8/9 | 14/1 | J Reid | — | 28 | 49 | — | |
247 days break | |||||||||||
247 days break | |||||||||||
YorkYor | 1m2½f | Gd | 9-0 | 11/16 | 13/2F | J Reid | 104 | 85 | 77 | — | |
DoncasterDon | 1m | Gd | 9-0 | 2/6 | 3/1 | J Reid | — | 88 | 103 | — | |
YorkYor | 1m | GS | 9-0 | 1/4 | 4/5F | J Reid | — | 42 | 83 | — | |
KemptonKem | 1m | Gd | 9-0 | 2/10 | 2/1F | G Hind | — | 83 | 76 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.