Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2/6 | 2 | 0 | £10,508 | 14K | £13,993 | 89 | 84 | 88 | — | |
1 | 0/1 | 0 | 0 | — | 1K | £785 | 89 | 80 | 87 | — | |
6 | 2/6 | 2 | 0 | £10,508 | 14K | £13,993 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NewmarketNmk | 2m | Gd | 7-12 | 4/11 | 5/1 | R Ffrench | 90 | 80 | 87 | — | |
NewmarketNmk | 1m6f | Gd | 8-9 | 1/8 | 11/4F | L Dettori | 83 | 71 | 86 | — | |
ChesterChs | 1m4½f | GS | 8-11 | 1/3 | 8/13F | O Urbina | — | 71 | 82 | — | |
Newmarket (July)Nmk | 1m4f | GF | 7-12 | 2/8 | 11/2 | R Ffrench | — | 84 | 88 | — | |
Newmarket (July)Nmk | 1m4f | GF | 8-2 | 2/7 | 40/1 | R Ffrench | — | 62 | 84 | — | |
302 days break | |||||||||||
302 days break |