Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 4/23 | 4 | 3 | £13,600 | 28K | £27,611 | 67 | 71 | 71 | — | |
1 | 0/1 | 0 | 1 | — | 0.4K | £412 | 57 | 47 | 59 | — | |
24 | 4/24 | 4 | 4 | £13,600 | 28K | £28,022 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
KemptonKem | 2m | GF | 8-4 | 9/9 | 14/1 | G Faulkner | 69 | 38 | 64 | — | |
ThirskThi | 2m | GS | 9-2 | 6/13 | 14/1 | G Carter | 70 | 47 | 71 | — | |
SandownSan | 2m | GS | 9-1 | 5/10 | 10/1 | L Dettori | 72 | 39 | 68 | — | |
531 days break | |||||||||||
531 days break | |||||||||||
DoncasterDon | 2m½f | Sft | 8-13 | 15/16 | 13/2 | D Holland | 75 | — | — | — | |
NewmarketNmk | 2m2f | Gd | 7-12 | 6/31 | 33/1 | M Dwyer | 76 | 66 | 71 | — | |
50 days break | |||||||||||
50 days break |