Idle Fancy
(GB)- The Queen until 18 Sep 1996
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 21 | 19 | 5 | Ralph Beckett | £75,656 | 1m4f | 109 | |
14 | 118 | 12 | 21 | Jim Boyle | £148,869 | 6f | 100 | |
2 | 18 | 11 | 4 | Dominic Ffrench Davis | £30,974 | 6f | 92 | |
1 | 8 | 13 | 0 | Richard Fahey | £5,674 | 7f | 84 | |
1 | 15 | 7 | 2 | B W Hills | £6,237 | 1m2f | 76 | |
2 | 16 | 13 | 2 | David Marnane | £17,131 | 7f | 75 | |
0 | 2 | 0 | 2 | Tom Dascombe | £866 | 6f | 75 | |
2 | 22 | 9 | 2 | Jim Boyle | £4,675 | 6f | 64 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 0 | David Pipe | £286 | 2m | 90 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.