
Maiden CastleI
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 1555/8/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/5 | 0 | 0 | £4,060 | 4K | £4,480 | 89 | 90 | 90 | — | |
5 | 1/5 | 0 | 0 | £4,060 | 4K | £4,480 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
YorkYor | 1m2½f | Gd | 9-0 | 8/12 | 14/1 | L Dettori | 91 | 67 | 79 | — | |
226 days break | |||||||||||
226 days break | |||||||||||
11Dec96 | Gelded notification | ||||||||||
NewmarketNmk | 1m4f | Gd | 9-4 | 5/9 | 7/1 | L Dettori | 94 | 67 | 79 | — | |
DoncasterDon | 1m2f | GF | 8-11 | 5/6 | 8/1 | L Dettori | — | 70 | 89 | — | |
146 days break | |||||||||||
146 days break | |||||||||||
NewburyNby | 1m3f | GS | 8-13 | 5/5 | 9/4 | L Dettori | — | 58 | 67 | — | |
LeicesterLei | 1m2f | Sft | 8-7 | 1/9 | 8/11F | L Dettori | — | 90 | 90 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.