Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 0/15 | 2 | 1 | — | 5K | £5,012 | 27 | 99 | 100 | — | |
16 | 0/16 | 1 | 0 | — | 0.5K | £460 | 59 | 72 | 72 | — | |
6 | 0/6 | 0 | 1 | — | 0.4K | £416 | 56 | 57 | 72 | — | |
37 | 0/37 | 3 | 2 | — | 6K | £5,888 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
PlumptonPlu | 2m1f | GF | 9-12 t | 6/7 | 7/1 | R Lucey-Butler | 60 | — | 40 | — | |
FakenhamFak | 2m | Gd | 10-0 | 9/15 | 25/1 | J Goldstein | 58 | — | 48 | — | |
FolkestoneFol | 2m1½f | Sft | 9-11 | 10/18 | 33/1 | B Hitchcott | 64 | 29 | 31 | — | |
LeicesterLei | 2m | Sft | 10-2 | 9/13 | 25/1 | B Hitchcott | 62 | — | — | — | |
FolkestoneFol | 2m6½f | Sft | 11-2 | 12/15 | 33/1 | B Hitchcott | 62 | — | — | — | |
57 days break | |||||||||||
57 days break |