
Auriga
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
7 | 59 | 12 | 14 | Richard Fahey | £255,341 | 1m | 104 | |
6 | 66 | 9 | 15 | Jamie Osborne | £83,240 | 6f | 92 | |
1 | 3 | 33 | 1 | Richard Hannon Snr | £3,350 | 5f | 83 | |
0 | 8 | 0 | 4 | Richard Hannon Snr | £2,842 | 1m | 82 | |
1 | 6 | 17 | 0 | Sylvester Kirk | £3,562 | 6f | 77 | |
0 | 7 | 0 | 2 | Richard Hannon Snr | £2,295 | 6½f | 77 | |
2 | 28 | 7 | 2 | Sylvester Kirk | £10,701 | 7f | 71 | |
0 | 7 | 0 | 1 | Colin Tinkler | £430 | 1m1½f | 58 | |
1 | 19 | 5 | 2 | Linda Perratt | £2,959 | 1m2f | 52 | |
0 | 4 | 0 | 0 | J G Burns | £458 | 1m½f | 49 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.