
You And I
(USA)$2,5002011 stud fee
- Edmund A Gann until 25 Oct 1995
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2000 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Saratoga Six | 2/12 | 12 | 17 | 4 | £247,099 | 108 | 109 | |
Flying Paster | 10/57 | 57 | 18 | 13 | £63,670 | 90 | 98 | |
Peterhof | 0/6 | 6 | 0 | 1 | £821 | 70 | 63 | |
Star Appeal | 0/7 | 7 | 0 | 0 | — | 63 | 56 | |
Barcelona | 0/9 | 9 | 0 | 5 | £109,023 | 0 | 105 | |
Homebuilder | 6/18 | 18 | 33 | 8 | £1,081,134 | 0 | 118 | |
Flagstaff I | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Groom Dancer | 0/5 | 5 | 0 | 1 | £4,226 | 0 | — | |
Crafty Prospector | 0/6 | 6 | 0 | 2 | £61,259 | 0 | 110 | |
Woodman | 2/7 | 7 | 29 | 2 | £27,238 | 0 | 89 | |
Crafty Prospector | 1/3 | 3 | 33 | 1 | £38,786 | 0 | 93 | |
Storm Boot | 0/1 | 1 | 0 | 1 | — | 0 | — | |
Lord Avie | 0/1 | 1 | 0 | 1 | £8,615 | 0 | — | |
Dr Carter | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Novel Nashua | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Housebuster | 0/2 | 2 | 0 | 0 | £1,157 | 0 | 86 | |
Spinning World | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Pine Bluff | 0/2 | 2 | 0 | 0 | £19,075 | 0 | 72 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.