Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/4 | 0 | 2 | — | 1K | £1,059 | 101 | 70 | 99 | — | |
6 | 1/6 | 1 | 0 | £4,974 | 13K | £12,859 | 71 | 18 | 76 | — | |
1 | 0/1 | 0 | 0 | — | — | 79 | 26 | 60 | — | ||
11 | 1/11 | 1 | 2 | £4,974 | 14K | £13,918 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
FontwellFon | 2m3f | Gd | 11-13 t | 3/12 | 5/1 | H Skelton | 101 | 56 | 98 | — | |
UttoxeterUtt | 2m4f | Gd | 11-0 t | 3/7 | 8/1 | H Skelton | — | 62 | 99 | — | |
WorcesterWor | 2m4f | Gd | 10-12 t | 6/11 | 5/1 | H Skelton | — | 70 | 94 | — | |
14Jun18 | Wind Surgery | ||||||||||
StratfordStr | 2m½f | Gd | 10-12 t1 | 5/14 | 6/1 | H Skelton | — | 68 | 96 | — | |
413 days break | |||||||||||
413 days break | |||||||||||
30May18 | Changed Trainer notification: M Halford | ||||||||||
17Nov17 | Gelded notification | ||||||||||
LimerickLim | 1m3½f | Gd | 9-4 | 5/7 | 3/1 | S Foley | 78 | 7 | 75 | — | |
169 days break | |||||||||||
169 days break |