Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | 5/53 | 4 | 3 | £22,032 | 28K | £27,585 | 77 | 76 | 103 | — | |
2 | 0/2 | 0 | 0 | — | — | — | — | 91 | — | ||
55 | 5/55 | 4 | 3 | £22,032 | 28K | £27,585 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Gowran ParkGow | 3m | Sft | 10-3 t | 13/20 | 20/1 | Mr J M Barcoe | 80 | — | 14 | — | |
TramoreTrm | 2m4f | Sft | 10-12 t | 7/16 | 16/1 | M P Walsh | 82 | — | 58 | — | |
ThurlesThu | 2m | Gd/Y | 10-5 t | 12/14 | 16/1 | S Curling | 84 | — | 46 | — | |
ThurlesThu | 2m | Sft | 10-5 | 6/17 | 20/1 | T G M Ryan | 87 | — | 59 | — | |
57 days break | |||||||||||
57 days break | |||||||||||
PunchestownPun | 2m | Y | 9-12 t | 23/25 | 33/1 | S Curling | 89 | — | — | — | |
82 days break | |||||||||||
82 days break |