Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0/10 | 0 | 0 | — | — | 30 | 43 | 65 | — | ||
17 | 0/17 | 0 | 0 | — | — | — | — | — | — | ||
1 | 0/1 | 0 | 0 | — | — | 34 | — | — | — | ||
5 | 0/5 | 0 | 0 | — | — | — | — | — | — | ||
1 | 0/1 | 0 | 0 | — | — | — | — | — | — | ||
1 | 0/1 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
FolkestoneFol | 2m5f | GS | 12-1 | PU/11 | 100/1 | Mr B Kendellen | — | — | — | — | |
19Feb99 | Changed Trainer notification: Trainer Unknown | ||||||||||
LarkhillLkh | 2m4f | GS | 12-0 | PU/10 | 33/1 | M Portman | — | — | — | — | |
270 days break | |||||||||||
270 days break | |||||||||||
30Jan99 | Changed Trainer notification: Nick Lampard | ||||||||||
ExeterExe | 2m7f | Gd | 11-0 | PU/13 | 100/1 | S Stronge | — | — | — | — | |
LudlowLud | 2m | GS | 11-0 | PU/17 | 25/1 | T J Murphy | — | — | — | — | |
NewburyNby | 2m4½f | GS | 11-6 | PU/20 | 100/1 | Chris Webb | — | — | — | — | |
541 days break | |||||||||||
541 days break |