2025-03-12
The Jack Richards Novices’ Handicap Chase, replacing the Turners' Novices' Chase, which was also run in recent years as the Marsh or JLT Chase, is the second race on day three of the Cheltenham Festival. Registered as The Golden Miller, The new Jack Richards' Novices' Chase has considerable changes, now being a Grade 2 2m4f limited novice handicap chase. Check the Jack Richards' Novices' Chase runners and riders ahead of the race and place your bets by clicking the odds buttons.
No runners
Year | Horse | Previous Form | Age | Price | Trainer | Jockey |
2023 | Stage Star | 1211 | 7 | 15-2 | Paul Nicholls | Harry Cobden |
2022 | Bob Olinger | 111-11 | 7 | 6-5 | Henry De Bromhead | Rachael Blackmore |
2021 | Chantry House | 13-131 | 7 | 9-1 | Nicky Henderson | Nico De Boinville |
2020 | Samcro | 5-1F21 | 8 | 4-1 | Gordon Elliott | Davy Russell |
2019 | Defi Du Seuil | 7-5121 | 6 | 3-1F | Philip Hobbs | Barry Geraghty |
2018 | Shattered Love | 11211 | 7 | 4-1 | Gordon Elliott | Jack Kennedy |
2017 | Yorkhill | 114-11 | 7 | 6-4F | Willie Mullins | Ruby Walsh |
2016 | Black Hercules | 17-11F | 7 | 4-1CF | Willie Mullins | Ruby Walsh |
2015 | Vautour | 11-121 | 6 | 6-4F | Willie Mullins | Ruby Walsh |
2014 | Taquin Du Seuil | 11321 | 7 | 7-1 | Jonjo O’Neill | Tony McCoy |
In the final running as a Grade 1, Grey Dawning and Facile Vega were sent off as joint-favourites but this turned into an all-British affair, with Harry Skelton and Harry Cobden having a thrilling tussle all the way in the home straight. Grey Dawning hit the front at the last and had enough in the tank to hold off Ginny’s Destiny, despite idling on the run-in, with the Venetia Williams-trained Djelo completing a 1-2-3 for the home team.